| Route | Walking | Bus Line | Taxi |
|---|---|---|---|
| Station → Hilton | 20 mins | 1, 6, 11 | 5 mins (<€10) |
| Station → Metropole | 12 mins | - | 3–5 mins |
| Metropole ↔ Hilton | 20 mins | 1, 6, 11 | 5 mins |
• On Foot: A 20-minute walk (1.5 km).
• By Taxi: Approximately 5 minutes. The fare is usually under €10.
• By Bus (approx. 10 mins):
  1. Exit the station and walk straight for 200m to the Como S. Rocchetto bus stop.
  2. Take Bus Line 1, 6, or 11.
  3. Get off at the Como – Villa Olmo stop.
• On Foot: A scenic 20-minutes walk (1.5 km) along the lake.
• By Bus (approx. 10 mins):
  1. Go to the Como – Cavour bus stop (located in the square directly in front of Hotel Metropole Suisse).
  2. Take Bus Line 1, 6, or 11.
  3. Get off at the Como – Villa Olmo stop.
| Date | Service Provider | Milan Malpensa Airport (MXP) T1 | Milan Malpensa Airport (MXP) T2 | Metropole Suisse / Hilton Lake Como Hotel |
|---|---|---|---|---|
| Thursday, 19 MARCH - Arrival | CONFERENCE SHUTTLE** | 19:30 | 19:35 | 20:30** |
| Friday, 20 MARCH - Arrival |
CONFERENCE SHUTTLE** | 11:00 | 11:55 | 12:00* |
| Friday, 20 MARCH - Arrival |
CONFERENCE SHUTTLE** | 14:00 | 14:05 | 15:00* |
** To Metropole Suisse and Hilton Lake Como
* Service direct to Hilton Lake Como
Should you not be able to reach these shuttle buses, we recommend taking the Flibco direct bus which goes from the Malpensa MXP Airport to the Como S. Giovanni Railway as following:
| Service Provider | Milan Malpensa Airport (MXP) T1 | Milan Malpensa Airport (MXP) T2 | Como San Giovanni Railway Station |
|---|---|---|---|
| https://www.flibco.com | 07:45 | 07:50 | 08:40 |
| https://www.flibco.com | 09:00 | 09:05 | 09:55 |
| https://www.flibco.com | 10:15 | 10:20 | 11:10 |
| https://www.flibco.com | 11:45 | 11:50 | 12:40 |
| https://www.flibco.com | 13:00 | 13:05 | 13:55 |
| https://www.flibco.com | 14:45 | 14:50 | 15:40 |
| https://www.flibco.com | 16:00 | 16:05 | 16:55 |
| https://www.flibco.com | 19:00 | 19:05 | 19:55 |
| CONFERENCE SHUTTLE** | 19:30 | 19:35 | 20:30** |
| https://www.flibco.com | 23:00 | 23:05 | 23:55 |
** Service to Metropole Suisse and Hilton Lake Como
| Service Provider | Milan Malpensa Airport (MXP) T1 | Milan Malpensa Airport (MXP) T2 | Como San Giovanni Railway Station |
|---|---|---|---|
| https://www.flibco.com | 06:30 | 06:35 | 07:25 |
| https://www.flibco.com | 07:45 | 07:50 | 08:40 |
| https://www.flibco.com | 09:00 | 09:05 | 09:55 |
| https://www.flibco.com | 10:15 | 10:20 | 11:10 |
| https://www.flibco.com | 11:45 | 11:50 | 12:40 |
| CONFERENCE SHUTTLE** | 11:00 | 11:05 | 12:00* |
| https://www.flibco.com | 13:00 | 13:05 | 13:55 |
| CONFERENCE SHUTTLE** | 14:00 | 14:05 | 15:00* |
| https://www.flibco.com | 14:45 | 14:50 | 15:40 |
| https://www.flibco.com | 16:00 | 16:05 | 16:55 |
| https://www.flibco.com | 19:00 | 19:05 | 19:55 |
| https://www.flibco.com | 23:00 | 23:05 | 23:55 |
* Service direct to Hilton Lake Como
| Service Provider | Milan Malpensa Airport (MXP) T1 | Milan Malpensa Airport (MXP) T2 | Como San Giovanni Railway Station |
|---|---|---|---|
| https://www.flibco.com | 07:45 | 07:50 | 08:40 |
| https://www.flibco.com | 09:00 | 09:05 | 09:55 |
| https://www.flibco.com | 10:15 | 10:20 | 11:10 |
| https://www.flibco.com | 11:45 | 11:50 | 12:40 |
| https://www.flibco.com | 13:00 | 13:05 | 13:55 |
| https://www.flibco.com | 14:45 | 14:50 | 15:40 |
| https://www.flibco.com | 16:00 | 16:05 | 16:55 |
| https://www.flibco.com | 19:00 | 19:05 | 19:55 |
| CONFERENCE SHUTTLE** | 19:30 | 19:35 | 20:30** |
| https://www.flibco.com | 23:00 | 23:05 | 23:55 |
** Service to Metropole Suisse and Hilton Lake Como
| Service Provider | Milan Malpensa Airport (MXP) T1 | Milan Malpensa Airport (MXP) T2 | Como San Giovanni Railway Station |
|---|---|---|---|
| https://www.flibco.com | 06:30 | 06:35 | 07:25 |
| https://www.flibco.com | 07:45 | 07:50 | 08:40 |
| https://www.flibco.com | 09:00 | 09:05 | 09:55 |
| https://www.flibco.com | 10:15 | 10:20 | 11:10 |
| https://www.flibco.com | 11:45 | 11:50 | 12:40 |
| CONFERENCE SHUTTLE** | 11:00 | 11:05 | 12:00* |
| https://www.flibco.com | 13:00 | 13:05 | 13:55 |
| CONFERENCE SHUTTLE** | 14:00 | 14:05 | 15:00* |
| https://www.flibco.com | 14:45 | 14:50 | 15:40 |
| https://www.flibco.com | 16:00 | 16:05 | 16:55 |
| https://www.flibco.com | 19:00 | 19:05 | 19:55 |
| https://www.flibco.com | 23:00 | 23:05 | 23:55 |
* Service direct to Hilton Lake Como
We have also organised a return shuttle on the 21st from the Hilton Lake Como to the
Malpensa MXP Airport as below:
| Date | Service Provider | Hilton Lake Como Hotel | Milan Malpensa Airport (MXP) T2 | Milan Malpensa Airport (MXP) T1 |
|---|---|---|---|---|
| Saturday, 21 MARCH - Departure |
CONFERENCE SHUTTLE* | 16:00 | 16:55 | 17:00 |
| Saturday, 21 MARCH - Departure |
CONFERENCE SHUTTLE* | 17:00 | 17:55 | 18:00 |
* Service from Hilton Lake Como
| Service Provider | Como San Giovanni Railway Station | Milan Malpensa Airport (MXP) T2 | Milan Malpensa Airport (MXP) T1 |
|---|---|---|---|
| https://www.flibco.com | 05:30 | 06:25 | 06:30 |
| https://www.flibco.com | 07:45 | 08:40 | 08:45 |
| https://www.flibco.com | 09:00 | 09:55 | 10:00 |
| https://www.flibco.com | 10:10 | 11:05 | 11:10 |
| https://www.flibco.com | 11:30 | 12:25 | 12:30 |
| https://www.flibco.com | 13:00 | 13:55 | 14:00 |
| https://www.flibco.com | 14:30 | 15:25 | 15:30 |
| https://www.flibco.com | 16:00 | 16:55 | 17:00 |
| CONFERENCE SHUTTLE* | 16:00 | 16:55 | 17:00 |
| CONFERENCE SHUTTLE* | 17:00 | 17:55 | 18:00 |
| https://www.flibco.com | 17:30 | 18:25 | 18:30 |
| https://www.flibco.com | 20:15 | 21:10 | 21:15 |
* Service from Hilton Lake Como
| Service Provider | Como San Giovanni Railway Station | Milan Malpensa Airport (MXP) T2 | Milan Malpensa Airport (MXP) T1 |
|---|---|---|---|
| https://www.flibco.com | 05:30 | 06:25 | 06:30 |
| https://www.flibco.com | 07:45 | 08:40 | 08:45 |
| https://www.flibco.com | 09:00 | 09:55 | 10:00 |
| https://www.flibco.com | 10:10 | 11:05 | 11:10 |
| https://www.flibco.com | 11:30 | 12:25 | 12:30 |
| https://www.flibco.com | 13:00 | 13:55 | 14:00 |
| https://www.flibco.com | 14:30 | 15:25 | 15:30 |
| https://www.flibco.com | 16:00 | 16:55 | 17:00 |
| https://www.flibco.com | 17:30 | 18:25 | 18:30 |
| https://www.flibco.com | 20:15 | 21:10 | 21:15 |
| Service Provider | Como San Giovanni Railway Station | Milan Malpensa Airport (MXP) T2 | Milan Malpensa Airport (MXP) T1 |
|---|---|---|---|
| https://www.flibco.com | 05:30 | 06:25 | 06:30 |
| https://www.flibco.com | 07:45 | 08:40 | 08:45 |
| https://www.flibco.com | 09:00 | 09:55 | 10:00 |
| https://www.flibco.com | 10:10 | 11:05 | 11:10 |
| https://www.flibco.com | 11:30 | 12:25 | 12:30 |
| https://www.flibco.com | 13:00 | 13:55 | 14:00 |
| https://www.flibco.com | 14:30 | 15:25 | 15:30 |
| https://www.flibco.com | 16:00 | 16:55 | 17:00 |
| CONFERENCE SHUTTLE* | 16:00 | 16:55 | 17:00 |
| CONFERENCE SHUTTLE* | 17:00 | 17:55 | 18:00 |
| https://www.flibco.com | 17:30 | 18:25 | 18:30 |
| https://www.flibco.com | 20:15 | 21:10 | 21:15 |
* Service from Hilton Lake Como
| Service Provider | Como San Giovanni Railway Station | Milan Malpensa Airport (MXP) T2 | Milan Malpensa Airport (MXP) T1 |
|---|---|---|---|
| https://www.flibco.com | 05:30 | 06:25 | 06:30 |
| https://www.flibco.com | 07:45 | 08:40 | 08:45 |
| https://www.flibco.com | 09:00 | 09:55 | 10:00 |
| https://www.flibco.com | 10:10 | 11:05 | 11:10 |
| https://www.flibco.com | 11:30 | 12:25 | 12:30 |
| https://www.flibco.com | 13:00 | 13:55 | 14:00 |
| https://www.flibco.com | 14:30 | 15:25 | 15:30 |
| https://www.flibco.com | 16:00 | 16:55 | 17:00 |
| https://www.flibco.com | 17:30 | 18:25 | 18:30 |
| https://www.flibco.com | 20:15 | 21:10 | 21:15 |